<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHO PASSED GREENHOUSE GAS?</title>
	<atom:link href="http://thedistrictweekly.com/2009/daily/writing-shotgun/who-passed-greenhouse-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedistrictweekly.com/2009/daily/writing-shotgun/who-passed-greenhouse-gas/</link>
	<description>Long Beach News, Arts, Music &#38;  Entertainment for Long Beach</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:30:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dwight K Snider</title>
		<link>http://thedistrictweekly.com/2009/daily/writing-shotgun/who-passed-greenhouse-gas/comment-page-1/#comment-25225</link>
		<dc:creator>Dwight K Snider</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/?p=14652#comment-25225</guid>
		<description>Correct me if I am wrong!&lt;br&gt;&lt;br&gt;I’m sitting at the computer in the office work-space of my studio apartment trying to comprehend the size and weight of the green house emissions released, each year, by oil refineries in California. And, it is mind-boggling. For example, in 2008 the BP refinery in Carson alone, according to reliable sources, released a staggering 4.5 million metric tons of green house emissions. A metric ton equals 2,200 pounds.&lt;br&gt;&lt;br&gt;I now have a one-pound bag of white rice on the table next to my computer desk. Imagine fifty bags of rice in a cardboard box the size of an end table. Imagine forty-four fifty-pound end table-size boxes now stacked around my compute desk. The weight of the forty-four boxes is one metric ton. With forty-four end table-size boxes around my computer desk my studio apartment is now nearly full.&lt;br&gt; &lt;br&gt;Now try to imagine the space required for 4.5 million studio apartments, each filled with one metric ton of green house emissions.   &lt;br&gt;&lt;br&gt;Remember … 4.5 MILLION metric tons of green house emissions were released in 2008 from the BP Refinery in Carson. How about all the other sources of green house emissions in California? It is truly mind-boggling!</description>
		<content:encoded><![CDATA[<p>Correct me if I am wrong!</p>
<p>I’m sitting at the computer in the office work-space of my studio apartment trying to comprehend the size and weight of the green house emissions released, each year, by oil refineries in California. And, it is mind-boggling. For example, in 2008 the BP refinery in Carson alone, according to reliable sources, released a staggering 4.5 million metric tons of green house emissions. A metric ton equals 2,200 pounds.</p>
<p>I now have a one-pound bag of white rice on the table next to my computer desk. Imagine fifty bags of rice in a cardboard box the size of an end table. Imagine forty-four fifty-pound end table-size boxes now stacked around my compute desk. The weight of the forty-four boxes is one metric ton. With forty-four end table-size boxes around my computer desk my studio apartment is now nearly full.</p>
<p>Now try to imagine the space required for 4.5 million studio apartments, each filled with one metric ton of green house emissions.   </p>
<p>Remember … 4.5 MILLION metric tons of green house emissions were released in 2008 from the BP Refinery in Carson. How about all the other sources of green house emissions in California? It is truly mind-boggling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence B. Goodhue</title>
		<link>http://thedistrictweekly.com/2009/daily/writing-shotgun/who-passed-greenhouse-gas/comment-page-1/#comment-25223</link>
		<dc:creator>Laurence B. Goodhue</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/?p=14652#comment-25223</guid>
		<description>Taking this, yet another good story re pollution by the SW,--and extending it&lt;br&gt;out into every neighborhood in the City.&lt;br&gt;&lt;br&gt;As circumstance would have it,Saturday was talking with a former airline &lt;br&gt;pilot who is astounded by the trails on hydraulic fluid left behind by the&lt;br&gt;City&#039;s trash trucks as they make their weekly rounds.&lt;br&gt;&lt;br&gt;Those alleys,roads,streets  in close proximity to the water front areas--and&lt;br&gt;there are more than a few--seep down into the gound--and into the water!!!&lt;br&gt;&lt;br&gt;Some enterprising reporter might do a story on the amount of such fluids&lt;br&gt;used by our trucks---goes also to a insight into maintenance of the fleet.</description>
		<content:encoded><![CDATA[<p>Taking this, yet another good story re pollution by the SW,&#8211;and extending it<br />out into every neighborhood in the City.</p>
<p>As circumstance would have it,Saturday was talking with a former airline <br />pilot who is astounded by the trails on hydraulic fluid left behind by the<br />City&#39;s trash trucks as they make their weekly rounds.</p>
<p>Those alleys,roads,streets  in close proximity to the water front areas&#8211;and<br />there are more than a few&#8211;seep down into the gound&#8211;and into the water!!!</p>
<p>Some enterprising reporter might do a story on the amount of such fluids<br />used by our trucks&#8212;goes also to a insight into maintenance of the fleet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
