<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DANA KILLER</title>
	<atom:link href="http://thedistrictweekly.com/2008/print/news/dana-killer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedistrictweekly.com/2008/print/news/dana-killer/</link>
	<description>Long Beach News, Arts, Music &#38;  Entertainment for Long Beach</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:41:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Evjen</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-27520</link>
		<dc:creator>John Evjen</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-27520</guid>
		<description>I have a universal redistricting method that takes politics completely out of the picture. It can be completely automated and takes a computer but 30 seconds to produce a new plan every ten years as needed.&lt;br&gt;&lt;br&gt;The solution that I have in mind will produce the following results:&lt;br&gt;&lt;br&gt;	Take politics completely out of the redistricting process.&lt;br&gt;	Eliminate redistricting legal arguments that require judicial resolution&lt;br&gt;	Eliminate biases relative to race, political party affiliation, and incumbency.&lt;br&gt;&lt;br&gt;The suggestion is this:&lt;br&gt;	1) Input to a computer the voting population and boundary definition for all PRECINCTS.&lt;br&gt;	2) Input the total number of districts to be determined for the state and the allowable variation of district populations.&lt;br&gt;	3) Define any initial sample districting arrangement.&lt;br&gt;	4) Program the computer to calculate the SUM OF DISTRICT PERIMETERS. &lt;br&gt;5) Then program the computer to work to a solution that results in a:&lt;br&gt; MINIMUM SUM OF DISTRICT PERIMETERS *&lt;br&gt;&lt;br&gt;Note: * Any GPS driving computer does an equivalent task in a few moments when determining the Minimum Mileage, or Minimum Driving Time, between any two points in the country via defined highways &lt;br&gt;&lt;br&gt;There will be only one solution for the given set of precinct definitions and allowed district population variances.&lt;br&gt;&lt;br&gt;Further, there is NO conceivable method wherein this process can be politically manipulated without altering the precinct boundaries.  &lt;br&gt;&lt;br&gt;I would sincerely appreciate your views on this technique and welcome your questions in the event that my explanation lacks good definition.&lt;br&gt;&lt;br&gt;Sincerely,&lt;br&gt;John M. Evjen&lt;br&gt;714 NW 40 Terrace&lt;br&gt;Gainesville, FL  32807&lt;br&gt;352-372-7367</description>
		<content:encoded><![CDATA[<p>I have a universal redistricting method that takes politics completely out of the picture. It can be completely automated and takes a computer but 30 seconds to produce a new plan every ten years as needed.</p>
<p>The solution that I have in mind will produce the following results:</p>
<p>	Take politics completely out of the redistricting process.<br />	Eliminate redistricting legal arguments that require judicial resolution<br />	Eliminate biases relative to race, political party affiliation, and incumbency.</p>
<p>The suggestion is this:<br />	1) Input to a computer the voting population and boundary definition for all PRECINCTS.<br />	2) Input the total number of districts to be determined for the state and the allowable variation of district populations.<br />	3) Define any initial sample districting arrangement.<br />	4) Program the computer to calculate the SUM OF DISTRICT PERIMETERS. <br />5) Then program the computer to work to a solution that results in a:<br /> MINIMUM SUM OF DISTRICT PERIMETERS *</p>
<p>Note: * Any GPS driving computer does an equivalent task in a few moments when determining the Minimum Mileage, or Minimum Driving Time, between any two points in the country via defined highways </p>
<p>There will be only one solution for the given set of precinct definitions and allowed district population variances.</p>
<p>Further, there is NO conceivable method wherein this process can be politically manipulated without altering the precinct boundaries.  </p>
<p>I would sincerely appreciate your views on this technique and welcome your questions in the event that my explanation lacks good definition.</p>
<p>Sincerely,<br />John M. Evjen<br />714 NW 40 Terrace<br />Gainesville, FL  32807<br />352-372-7367</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-7046</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-7046</guid>
		<description>Dave do you have an equity interest in the Red Eye?  The 46th is like the 37th, both were gerrymandered to &quot;safe&quot; seats, while the D to R spread is greater in the 37th than the R to D spread in the 46th, the 46th nonetheless has significantly high GOP registration making Cook&#039;s  battle very uphill.  Rohrabacher is almost as safe as Richardson, the difference is at least he has an opponent.  Until the legislature gets serious about redisticting most of our elections will be decided in the primaries and by the parties.</description>
		<content:encoded><![CDATA[<p>Dave do you have an equity interest in the Red Eye?  The 46th is like the 37th, both were gerrymandered to &#8220;safe&#8221; seats, while the D to R spread is greater in the 37th than the R to D spread in the 46th, the 46th nonetheless has significantly high GOP registration making Cook&#8217;s  battle very uphill.  Rohrabacher is almost as safe as Richardson, the difference is at least he has an opponent.  Until the legislature gets serious about redisticting most of our elections will be decided in the primaries and by the parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-12608</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-12608</guid>
		<description>Dave do you have an equity interest in the Red Eye?  The 46th is like the 37th, both were gerrymandered to &quot;safe&quot; seats, while the D to R spread is greater in the 37th than the R to D spread in the 46th, the 46th nonetheless has significantly high GOP registration making Cook&#039;s  battle very uphill.  Rohrabacher is almost as safe as Richardson, the difference is at least he has an opponent.  Until the legislature gets serious about redisticting most of our elections will be decided in the primaries and by the parties.</description>
		<content:encoded><![CDATA[<p>Dave do you have an equity interest in the Red Eye?  The 46th is like the 37th, both were gerrymandered to &#8220;safe&#8221; seats, while the D to R spread is greater in the 37th than the R to D spread in the 46th, the 46th nonetheless has significantly high GOP registration making Cook&#8217;s  battle very uphill.  Rohrabacher is almost as safe as Richardson, the difference is at least he has an opponent.  Until the legislature gets serious about redisticting most of our elections will be decided in the primaries and by the parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-7032</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 08:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-7032</guid>
		<description>Dana Rohrabacher...tough on terrorists, obsessed with panties.

http://www.huffingtonpost.com/2008/06/05/rep-rohrabacher-on-using_n_105553.html</description>
		<content:encoded><![CDATA[<p>Dana Rohrabacher&#8230;tough on terrorists, obsessed with panties.</p>
<p><a href="http://www.huffingtonpost.com/2008/06/05/rep-rohrabacher-on-using_n_105553.html" rel="nofollow" class="extlink" target="_blank">http://www.huffingtonpost.com/2008/06/05/rep-ro...</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-12607</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-12607</guid>
		<description>Dana Rohrabacher...tough on terrorists, obsessed with panties.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.huffingtonpost.com/2008/06/05/rep-rohrabacher-on-using_n_105553.html&quot;&gt;http://www.huffingtonpost.com/2008/06/05/rep-ro...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dana Rohrabacher&#8230;tough on terrorists, obsessed with panties.</p>
<p><a href="http://www.huffingtonpost.com/2008/06/05/rep-rohrabacher-on-using_n_105553.html" class="extlink" target="_blank"></a><a href="http://www.huffingtonpost.com/2008/06/05/rep-ro.." rel="nofollow" class="extlink" target="_blank">http://www.huffingtonpost.com/2008/06/05/rep-ro..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBfamily</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-2529</link>
		<dc:creator>LBfamily</dc:creator>
		<pubDate>Wed, 12 Mar 2008 02:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-2529</guid>
		<description>Long Beach is positioned in the 46th district as the dumping ground for everything not wanted in Orange County.  Long Beach citizens in the 46th district don&#039;t have a voice in Congress.</description>
		<content:encoded><![CDATA[<p>Long Beach is positioned in the 46th district as the dumping ground for everything not wanted in Orange County.  Long Beach citizens in the 46th district don&#8217;t have a voice in Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBfamily</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-12606</link>
		<dc:creator>LBfamily</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-12606</guid>
		<description>Long Beach is positioned in the 46th district as the dumping ground for everything not wanted in Orange County.  Long Beach citizens in the 46th district don&#039;t have a voice in Congress.</description>
		<content:encoded><![CDATA[<p>Long Beach is positioned in the 46th district as the dumping ground for everything not wanted in Orange County.  Long Beach citizens in the 46th district don&#8217;t have a voice in Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howardx</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-2200</link>
		<dc:creator>howardx</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-2200</guid>
		<description>http://en.wikipedia.org/wiki/Dana_Rohrabacher#Involvement_with_Afghanistan_and_the_Taliban</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Dana_Rohrabacher#Involvement_with_Afghanistan_and_the_Taliban" rel="nofollow" class="extlink" target="_blank">http://en.wikipedia.org/wiki/Dana_Rohrabacher#I...</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howardx</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-2199</link>
		<dc:creator>howardx</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-2199</guid>
		<description>this picture of rohrbacher with the taliban should be part of any article about the man

http://democraticactioncenter.com/mambo/images/stories/dana%20an%20taliban.jpg

this was an unfortunate statement as it turned out

&quot;In the November/December 1996 issue of Washington Report on Middle East Affairs, Rohrabacher was reported as saying that the Taliban were not terrorists or revolutionaries, that they would develop a disciplined society that would leave no room for terrorists, and that the Taliban posed no threat to the United States.[16]&quot;

dana rohrbacher, he was wrong about the taliban, what else has he been wrong about?</description>
		<content:encoded><![CDATA[<p>this picture of rohrbacher with the taliban should be part of any article about the man</p>
<p><a href="http://democraticactioncenter.com/mambo/images/stories/dana%20an%20taliban.jpg" rel="nofollow" class="extlink" target="_blank">http://democraticactioncenter.com/mambo/images/...</a></p>
<p>this was an unfortunate statement as it turned out</p>
<p>&#8220;In the November/December 1996 issue of Washington Report on Middle East Affairs, Rohrabacher was reported as saying that the Taliban were not terrorists or revolutionaries, that they would develop a disciplined society that would leave no room for terrorists, and that the Taliban posed no threat to the United States.[16]&#8221;</p>
<p>dana rohrbacher, he was wrong about the taliban, what else has he been wrong about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howardx</title>
		<link>http://thedistrictweekly.com/2008/print/news/dana-killer/comment-page-1/#comment-12605</link>
		<dc:creator>howardx</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/print/news/dana-killer/#comment-12605</guid>
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/Dana_Rohrabacher#Involvement_with_Afghanistan_and_the_Taliban&quot;&gt;http://en.wikipedia.org/wiki/Dana_Rohrabacher#I...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Dana_Rohrabacher#Involvement_with_Afghanistan_and_the_Taliban" class="extlink" target="_blank"></a><a href="http://en.wikipedia.org/wiki/Dana_Rohrabacher#I.." rel="nofollow" class="extlink" target="_blank">http://en.wikipedia.org/wiki/Dana_Rohrabacher#I..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
