<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE CHAIRMAN SPEAKS</title>
	<atom:link href="http://thedistrictweekly.com/2007/daily/staff-infection/briefing/the-chairman-speaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedistrictweekly.com/2007/daily/staff-infection/briefing/the-chairman-speaks/</link>
	<description>Long Beach News, Arts, Music &#38;  Entertainment for Long Beach</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:03:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Johnson</title>
		<link>http://thedistrictweekly.com/2007/daily/staff-infection/briefing/the-chairman-speaks/comment-page-1/#comment-487</link>
		<dc:creator>Tim Johnson</dc:creator>
		<pubDate>Sat, 10 Nov 2007 05:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/daily/briefing/2007/11/08/the-chairman-speaks/#comment-487</guid>
		<description>Goldman Sach&#039;s economist doesn&#039;t know much about the California economy.  Admittedly the economy has slowed. However since July over $30 billion in M&amp;A&#039;s activity has occurred.  If there is a credit crunch, it hasn&#039;t spilled  over into business and industry.  Additionally California adds 400,000 to 600,000 people a year. Thus, in four to six years it adds either a state of Louisiana or Oregon.  Goldman Sachs should be examining how fast these actions will manifest themselves positively into the economy reversing the current housing slowdown.  In a week of wildfires, a 5.6 earthquake the businesses in this proverbial economic giant completed nearly $1.3 billion in M&amp;A and business capitalization activity.  Rhetorically, what did your state do?
Goldman Sachs needs to read economic forecasts from UCLA, UC Santa Barbara, Univ. of  the Pacific and Sacramento State. California, the nation&#039;s largest state economy deserves a more extensive review.</description>
		<content:encoded><![CDATA[<p>Goldman Sach&#8217;s economist doesn&#8217;t know much about the California economy.  Admittedly the economy has slowed. However since July over $30 billion in M&amp;A&#8217;s activity has occurred.  If there is a credit crunch, it hasn&#8217;t spilled  over into business and industry.  Additionally California adds 400,000 to 600,000 people a year. Thus, in four to six years it adds either a state of Louisiana or Oregon.  Goldman Sachs should be examining how fast these actions will manifest themselves positively into the economy reversing the current housing slowdown.  In a week of wildfires, a 5.6 earthquake the businesses in this proverbial economic giant completed nearly $1.3 billion in M&amp;A and business capitalization activity.  Rhetorically, what did your state do?<br />
Goldman Sachs needs to read economic forecasts from UCLA, UC Santa Barbara, Univ. of  the Pacific and Sacramento State. California, the nation&#8217;s largest state economy deserves a more extensive review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Johnson</title>
		<link>http://thedistrictweekly.com/2007/daily/staff-infection/briefing/the-chairman-speaks/comment-page-1/#comment-11463</link>
		<dc:creator>Tim Johnson</dc:creator>
		<pubDate>Sat, 10 Nov 2007 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedistrictweekly.com/daily/briefing/2007/11/08/the-chairman-speaks/#comment-11463</guid>
		<description>Goldman Sach&#039;s economist doesn&#039;t know much about the California economy.  Admittedly the economy has slowed. However since July over $30 billion in M&amp;A&#039;s activity has occurred.  If there is a credit crunch, it hasn&#039;t spilled  over into business and industry.  Additionally California adds 400,000 to 600,000 people a year. Thus, in four to six years it adds either a state of Louisiana or Oregon.  Goldman Sachs should be examining how fast these actions will manifest themselves positively into the economy reversing the current housing slowdown.  In a week of wildfires, a 5.6 earthquake the businesses in this proverbial economic giant completed nearly $1.3 billion in M&amp;A and business capitalization activity.  Rhetorically, what did your state do?&lt;br&gt;Goldman Sachs needs to read economic forecasts from UCLA, UC Santa Barbara, Univ. of  the Pacific and Sacramento State. California, the nation&#039;s largest state economy deserves a more extensive review.</description>
		<content:encoded><![CDATA[<p>Goldman Sach&#8217;s economist doesn&#8217;t know much about the California economy.  Admittedly the economy has slowed. However since July over $30 billion in M&amp;A&#8217;s activity has occurred.  If there is a credit crunch, it hasn&#8217;t spilled  over into business and industry.  Additionally California adds 400,000 to 600,000 people a year. Thus, in four to six years it adds either a state of Louisiana or Oregon.  Goldman Sachs should be examining how fast these actions will manifest themselves positively into the economy reversing the current housing slowdown.  In a week of wildfires, a 5.6 earthquake the businesses in this proverbial economic giant completed nearly $1.3 billion in M&amp;A and business capitalization activity.  Rhetorically, what did your state do?<br />Goldman Sachs needs to read economic forecasts from UCLA, UC Santa Barbara, Univ. of  the Pacific and Sacramento State. California, the nation&#8217;s largest state economy deserves a more extensive review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
